IUP dropped a spot to tenth in the AFCA Coaches Poll released yesterday, and the Crimson Hawks held steady at number thirteen in the D2Football.com poll. IUP beat Edinboro in double-overtime on Saturday.
The rankings for Kutztown and Slippery Rock remained the same in both polls. Kutztown is still third in the coaches poll and fourth at D2Football. Slippery Rock is still eighth in the AFCA poll and ninth at D2Football.
IUP quarterback Mason Maggs is the PSAC West Offensive Player of the Week after throwing for a career-high 369 yards and four touchdowns against Edinboro. Maggs leads the PSAC with seventeen touchdown passes and has thrown just three interceptions. He’s third in passing efficiency and in yards per game.
IUP plays Lock Haven Saturday in the Homecoming game.
AFCA COACHES POLL
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 5 | Next Game | |
| 1 | Ferris St. (31) | 5-0 | 775 | 1 | D. Northern Michigan, 42-0 | Oct. 10 vs. Saginaw Valley St. | |
| 2 | Harding | 5-0 | 744 | 2 | D. East Central, 42-21 | Oct. 10 vs. Southeastern Oklahoma | |
| 3 | Kutztown | 5-0 | 704 | 3 | D. Shippensburg, 59-7 | Oct. 10 vs. Lackawanna | |
| 4 | CSU Pueblo | 6-0 | 672 | 4 | D. Adams St., 72-7 | Oct. 17 vs. New Mexico Highlands | |
| 5 | Minnesota St. | 6-0 | 651 | 5 | D. Concordia-St. Paul, 49-7 | Oct. 10 at Winona St. | |
| 6 | Grand Valley St. | 5-0 | 628 | 6 | D. Wayne St. (Mich.), 69-3 | Oct. 10 at No. 19 Michigan Tech | |
| 7 | Western Colorado | 6-0 | 572 | 7 | D. New Mexico Highlands, 52-24 | Oct. 17 vs. Fort Lewis | |
| 8 | Slippery Rock | 5-0 | 554 | 8 | D. Gannon, 49-10 | Oct. 10 vs. Seton Hill | |
| 9 | Emporia St. | 5-0 | 499 | 10 | D. Missouri Western, 34-22 | Oct. 10 at Missouri Southern | |
| 10 | Indiana (Pa.) | 5-0 | 476 | 9 | D. Edinboro, 46-44 (2OT) | Oct. 10 vs. Lock Haven | |
| 11 | Davenport | 5-0 | 464 | 11 | D. Saginaw Valley St., 37-27 | Oct. 10 vs. Northern Michigan | |
| 12 | Northwood | 5-0 | 385 | 14 | D. Kentucky Chrisitan, 59-14 | Oct. 10 at Tiffin | |
| 13 | Central Washington | 3-2 | 378 | 12 | D. Angelo St., 41-14 | Oct. 10 vs. Midwestern St. | |
| 14 | Northwest Missouri St. | 3-1 | 376 | 13 | Idle | Oct. 10 vs. No. 24 Central Missouri | |
| 15 | North Greenville | 5-0 | 325 | 17 | D. UNC Pembroke, 42-41 | Oct. 10 vs. Chowan | |
| 16 | Findlay | 4-1 | 308 | 16 | D. Ohio Dominican, 41-3 | Oct. 10 vs. Ashland | |
| 17 | Henderson St. | 5-0 | 273 | 19 | D. Southwestern Oklahoma, 38-33 | Oct. 10 at Northwestern Oklahoma | |
| 18 | Valdosta St. | 4-1 | 243 | 18 | D. Erskine, 56-0 | Oct. 24 vs. Shorter | |
| 19 | Michigan Tech | 4-1 | 213 | 20 | D. Roosevelt, 57-28 | Oct. 10 vs. No. 6 Grand Valley St. | |
| 20 | Mars Hill | 5-0 | 190 | 21t | D. Tusculum, 42-40 (4OT) | Oct. 10 at Emory & Henry | |
| 21 | Carson-Newman | 5-1 | 146 | 23 | D. Lenoir-Rhyne, 20-17 (OT) | Oct. 10 vs. Anderson (S.C.) | |
| 22 | West Alabama | 5-1 | 124 | 24 | D. Chowan, 29-26 | Oct. 17 at West Florida | |
| 23 | UT Permian Basin | 4-1 | 117 | NR | D. No. 21t Northeastern St., 38-27 | Oct. 10 at West Texas A&M | |
| 24 | Central Missouri | 4-1 | 59 | NR | D. Central Oklahoma, 33-31 | Oct. 10 at No. 14 Northwest Missouri St. | |
| 25 | Northern St. | 5-1 | 42 | NR | D. Bemidji St., 16-9 | Oct. 10 at Minnesota-Duluth |
Dropped Out: Newberry (15), Northeastern St. (21t), Walsh (25)
Others Receiving Votes: Virginia Union, 40; Benedict, 24; Minnesota-Duluth, 24; Northeastern St., 14; Shepherd, 14; Wayne St. (Neb.), 10; West Liberty, 9; Virginia St., 7; Newberry, 4; Midwestern St., 3; Tiffin, 3; Johnson C. Smith, 2; East Central, 1; Edward Waters, 1; South Dakota Mines, 1.
D2Football.com Top 25 – Oct. 5, 2026
- Ferris State (5-0)
- Harding (5-0)
- Minnesota State (6-0)
- Kutztown (5-0)
- Grand Valley State (5-0)
- CSU Pueblo (6-0)
- Western Colorado (6-0)
- Central Washington (3-2)
- Slippery Rock (5-0)
- Emporia State (5-0)
- Northwest Missouri State (3-1)
- Northwood (5-0)
- IUP (5-0)
- Davenport (5-0)
- Valdosta State (4-1)
- North Greenville (5-0)
- Findlay (4-1)
- Minnesota Duluth (4-2)
- Central Missouri (4-1)
- Henderson State (5-0)
- Mars Hill (5-0)
- Northern State (5-1)
- UT Permian Basin (4-1)
- Michigan Tech (4-1)
- Edward Waters (5-1)







