Starting tomorrow, electricity rates will increase for customers of all of Pennsylvania’s major suppliers. Penelec customers will see an 11.9 percent increase, from 11.747 cents per kilowatt hour to 13.142 cents. That will add $13.95 to the bill for the average customer using 1,000 kilowatt hours per month.
Penelec’s increase is the third-highest among the utilities tracked by the Public Utility Commission. Parent company FirstEnergy cites a number of factors contributing to the increase, including a surge in grid capacity costs, heavy investments in grid modernization for both outage protection and the rising demand from electric vehicles and data centers, and market volatility on the fuels that power electric generation.
In the last two years, total energy costs per household in Pennsylvania have risen by fifteen to twenty percent.
Price Changes (Effective June 1)
| Utility | Current Price | June 1 Price | Change |
| Citizens’ Electric (estimated) | 13.209¢ | 13.215¢ | +0.05% |
| Duquesne Light (estimated) | 13.75¢ | 14.14¢ | +2.84% |
| Met-Ed | 12.965¢ | 13.951¢ | +7.6% |
| PECO (estimated) | 11.024¢ | 11.572¢ | +4.97% |
| Penelec | 11.747¢ | 13.142¢ | +11.88% |
| Penn Power | 12.606¢ | 13.477¢ | +6.9% |
| Pike County Light & Power (estimated) |
11.21¢ | 13.43¢ | +19.8% |
| PPL | 12.953¢ | 13.147¢ | +1.5% |
| UGI Electric | 11.212¢ | 12.617¢ | +12.53% |
| Wellsboro Electric | 12.352¢ | 12.556¢ | +1.65% |
| West Penn Power | 10.947¢ | 12.075¢ | +10.3% |







